Sizing chart
Our Size | Bust | Shoulder | Length | |||
inch | cm | inch | cm | inch | cm | |
S | 38.58 | 98 | 23.62 | 60 | 42.52 | 108 |
M | 40.16 | 102 | 24.41 | 62 | 43.31 | 110 |
L | 41.73 | 106 | 25.20 | 64 | 44.09 | 112 |
XL | 44.09 | 112 | 25.98 | 66 | 44.88 | 114 |
XXL | 45.67 | 116 | 26.77 | 68 | 45.67 | 116 |
3XL | 47.24 | 120 | 27.56 | 70 | 46.46 | 118 |
4XL | 48.82 | 124 | 28.35 | 72 | 47.24 | 120 |
5XL | 50.39 | 128 | 29.13 | 74 | 48.03 | 122 |
How to measure
Estimated Shipping Time
100% Satisfaction Guaranteed With Every Order
Ineffable Shop is a US-based company, and we make your satisfaction our #1 priority.